Contest Report from IQ5LV/5 in JN53LK at 144 MHz
================================================

Contest : Vecchiacchi M.D. vhf 2007
Date    : 2007 Dec 01
Section : 1G

Co-OPs  : IW5DOP;I5BLH

TX      : TenTec 560 + Trv, 500 W
RX      : idem + bf 988 h.m.
Antenna : 2x12el 17.5dBd+ 10 el yagi, 10 mAGL, 610 mASL
Log     : TACLog by OZ2M, 2.0, http://www.rudius.net/oz2m

QSOs    :  191
-invalid:    0                                       Points/valid QSO
-valid  :  191     QSO-points (*1)    :     37363                 196
MULTIs  :   53     MULTI bonus (0)    :         0                   0
WWLs    :   27     WWL bonus (0)      :         0                   0
DXCCs   :    7     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :   2241780               11737

ODX     : DK1FG in JN59OP at 691 km

Worked MULTIs:
AL    :   1   FE    :   4   MC    :   1   PU    :   1   SV    :   3   
AN    :   2   FG    :   1   MI    :  12   PV    :   3   TO    :   5   
AP    :   1   FI    :   9   MN    :   1   RA    :   4   TV    :   4   
AR    :   1   FR    :   1   MO    :   3   RE    :   2   UD    :   3   
AT    :   1   GE    :   3   MS    :   3   RI    :   1   VA    :   1   
BG    :   4   IM    :   2   NA    :   2   RM    :   5   VC    :   2   
BI    :   4   LC    :   2   PD    :   1   RMCW  :   1   VE    :   1   
BO    :   6   LI    :   8   PG    :   1   RN    :   1   VI    :   1   
BS    :   7   LT    :   1   PI    :   5   SI    :   3   VR    :   2   
CN    :   3   LU    :  23   PN    :   2   SP    :   3   VRCW  :   1   
CO    :   7   LUCW  :   1   PT    :   9   

Worked World Wide Locators:
JN25:   1   JN43:   1   JN53:  50   JN62:   2   JN66:   4   JN76:   1   
JN33:   3   JN44:  12   JN54:  25   JN63:   6   JN70:   2   JN78:   1   
JN34:   5   JN45:  32   JN55:  13   JN64:   4   JN71:   1   JN85:   1   
JN35:   4   JN46:   1   JN59:   1   JN65:   8   JN75:   1   JN95:   1   
JN36:   1   JN52:   2   JN61:   8   

Worked DXCCs:
9A  :   2   F   :   2   HB  :   2   I   : 179   OE  :   1   S5  :   4   
DL  :   1   

Top 10 QSO-points:
20071201 1652 DK1FG          59   122 59   014        JN59OP      691 
20071201 1808 9A2VR          59   149 59   002        JN95FQ      645 
20071201 2158 OE5MPL         59   191 55   006        JN78CJ      606 
20071201 1725 F6BEG          59   135 59   003        JN25JS      553 
20071201 1720 HB9SJV         59   133 59   003        JN36BK      506 
20071201 1722 9A3JN          59   134 59   006        JN85EL      487 
20071201 1506 IK8FOU         59   065 59   002 NA     JN70FQ      421 
20071201 1429 IC8TEM         59   032 59   005 NA     JN70CN      418 
20071201 1632 S59GS          59   110 59   005        JN75OO      415 
20071201 1428 I7CSB          59   031 59   001 FG     JN71QQ      411 

Il VMD è un costest interessante al quale merita di
partecipare: lo dimostra il numero sempre crescente di QSO.

73, de IQ5LV\5 Team sez. ARI di VINCI
Roberto,  IW5DOP
Giovanni, I5BLH
20071201 1401 IZ5GRS         59   001 59   001 PT     JN53IT       47 OWD 

20071201 1402 IK5FKG         59   002 59   001 LU     JN53GT       54 O   

20071201 1403 IW5BSF/5       59   003 59   001 LU     JN53FV       65     

20071201 1405 IV3UJT         59   004 59   002 PN     JN65KW      317 OW  

20071201 1406 IZ5ILU         59   005 59   003 PT     JN53JU       49     

20071201 1407 IK5WWP/5       59   006 59   002 PT     JN53IV       55     

20071201 1407 IV3FBH         59   007 59   002 UD     JN66OB      342 OW  

20071201 1408 I5JRR          59   008 59   004 LI     JN53DN       56 O   

20071201 1409 IK3XTT         59   009 59   005 VR     JN55LK      223 OW  

20071201 1410 I4CIV          59   010 59   007 RN     JN63FX      135 OW  

20071201 1411 IZ6BTN/6       59   011 59   007 PU     JN63GN      129 O   

20071201 1411 IW3SOX/IV3     59   012 59   004 UD     JN66OG      362     

20071201 1412 IW0RDX         59   013 59   004 PG     JN62IX      151 OW  

20071201 1413 IZ5FHP         59   014 59   006 FI     JN53LS       38 O   

20071201 1415 IZ1MHQ         59   015 59   003 SP     JN44WC      115 OW  

20071201 1416 IW5EFM         59   016 59   007 PI     JN53JJ       15 O   

20071201 1638 I1NAI          59   114 59   012 TO     JN35WJ      328     

20071201 1639 IW2NPP         59   115 59   026 LC     JN45RV      298     

20071201 1641 IK1YKT         59   116 59   005 GE     JN44PI      169     

20071201 1642 IK2ILH         59   117 59   006 MI     JN45OL      267     

20071201 1646 IW5BEM         59   118 59   002 LU     JN53GT       54     

20071201 1647 I4GBZ          59   119 59   034 FE     JN54VV      176     

20071201 1650 IK5EEL         59   120 59   017 LU     JN53GV       61     

20071201 1651 IK4IDP         59   121 59   036 BO     JN54RM      127     

20071201 1652 DK1FG          59   122 59   014        JN59OP      691  WD 

20071201 1655 IW1CTL         59   123 59   008 CN     JN34RJ      300     

20071201 1655 IZ1GDZ/1       59   124 59   100 BI     JN45BQ      337     

20071201 1659 IW1RFZ         59   125 59   005 IM     JN33UT      265     

20071201 1701 IW1EVQ         59   126 59   014 CN     JN34VJ      276     

20071201 1702 IK2RMZ         59   127 59   005 VA     JN45HT      323 O   

20071201 1706 IK2UJS         59   128 59   103 BS     JN55FM      236     

20071201 1709 IZ5IMD         59   129 59   002 LU     JN53FU       62     

20071201 1711 I1XOI          59   130 59   005 SV     JN44FF      219     

20071201 1714 I4YUG          59   131 59   004 MO     JN54KP      135     

20071201 1718 I1REG/2        59   132 59   073 PV     JN44MT      217     

20071201 1720 HB9SJV         59   133 59   003        JN36BK      506  W  

20071201 1722 9A3JN          59   134 59   006        JN85EL      487  WD 

20071201 1725 F6BEG          59   135 59   003        JN25JS      553  W  

20071201 1728 I1VQP          59   136 59   003 TO     JN35TA      319     

20071201 1731 IZ3GFZ         59   137 59   001 PD     JN55XM      245 O   

20071201 1733 IK6HRA         59   138 59   009 AN     JN63QP      197 O   

20071201 1735 S58RU          59   139 59   037        JN65WM      328     

20071201 1737 I1KFH          59   140 59   005 VC     JN45FG      285 O   

20071201 1741 IV3RKD         59   141 59   002 PN     JN66IA      319     

20071201 1742 I4BME          59   142 59   088 BO     JN54QL      121     

20071201 1746 IZ5ICH         59   143 59   010 PI     JN53FQ       49     

20071201 1751 I4AMD          59   144 59   001 RA     JN64CI      143     

20071201 1752 IW5CZU/5       59   145 59   011 PT     JN53JU       49     

20071201 1755 IW2MQM         59   146 59   010 BS     JN55DM      238     

20071201 1757 IW2NKQ         59   147 59   016 CO     JN45NS      298     

20071201 1806 IK5ZUJ         59   148 59   002 LI     JN52GX       62     

20071201 1808 9A2VR          59   149 59   002        JN95FQ      645  W  

20071201 1809 IW0FRR         59   150 59   003 RI     JN62IG      193 O   

20071201 1810 IK5ASN         59   151 59   002 FI     JN53OT       47     

20071201 1813 I5BFD          59   152 59   038 PI     JN53KQ       29     

20071201 1819 IW5ADB         59   153 59   022 LU     JN53GU       58     

20071201 1820 I2CZQ          59   154 59   015 BS     JN55BL      237     

20071201 1828 IW5EHY         59   155 59   002 PT     JN53KV       52     

20071201 1830 IZ5IOO         59   156 59   021 FI     JN53OP       31     

20071201 1835 I1BHN/IA5      59   157 59   010 LI     JN43XB       92  W  

20071201 1836 IK5AMB/5       59   158 59   013 LU     JN54FF       97     

20071201 1839 IW3IDX         59   159 59   014 VE     JN65CL      248 O   

20071201 1843 IK4YAZ         59   160 59   002 FE     JN54TT      162     

20071201 1844 IK1DQW         59   161 59   001 SP     JN54AC      105     

20071201 1847 IK1IXG         59   162 59   003 AL     JN44IP      225 O   

20071201 1850 IW1AVR         59   163 59   001 TO     JN34VU      298     

20071201 1955 IZ4BOX         59   164 59   006 RA     JN64AM      149     

20071201 1956 IZ1MKR         59   165 59   007 SV     JN44FH      223     

20071201 1959 IZ5BTC         59   166 59   018 LU     JN53GU       58     

20071201 2000 IK5VHU         59   167 59   005 FI     JN53OU       51     

20071201 2003 IW5ELR         59   168 59   012 LU     JN54FB       81     

20071201 2015 I5HQG          59   169 59   032 FI     JN53KR       34     

20071201 2025 IK4JPN         59   170 59   012 MO     JN54KS      149     

20071201 2041 IZ4FTE         59   171 59   003 RA     JN64BN      157     

20071201 2042 IZ5HSW/5       59   172 59   177 PT     JN54JD       80     

20071201 2044 IZ1GQJ         59   173 59   036 VC     JN45DR      331     

20071201 2046 I4UKS          59   174 59   005 BO     JN54MC       75     

20071201 2047 IZ4DZC         59   175 59   052 FE     JN54SV      169     

20071201 2048 IZ2BZP         59   176 59   039 CO     JN45NT      302     

20071201 2049 IK2HKT         59   177 59   039 BG     JN45VS      276     

20071201 2050 IK5ZWU         59   178 59   001 SI     JN53VB       80     

20071201 2051 IW1RIM         59   179 59   003 GE     JN44SG      147     

20071201 2054 IK1MTX         59   180 59   017 TO     JN35TA      319     

20071201 2059 IW1AGB         59   181 59   005 BI     JN45AN      331     

20071201 2110 IW5EGD         59   182 59   072 LU     JN54GA       73     

20071201 2113 IQ5DY          59   183 59   093 PI     JN53HP       36     

20071201 2115 I6CTJ          59   184 59   042 AN     JN63SO      210     

20071201 2124 IK4ADE         59   185 59   007 BO     JN54OE       86     

20071201 2128 IZ3FJZ         59   186 59   016 TV     JN65DO      264     

20071201 2134 IK5ZUM         59   187 59   006 MS     JN54BA       94     

20071201 2141 I5XX           59   188 59   011 LI     JN53EN       50     

20071201 2153 IK2FWR         59   189 59   021 BS     JN55DJ      225     

20071201 2156 IW3SPI         59   190 59   021 UD     JN66OD      350     

20071201 2158 OE5MPL         59   191 55   006        JN78CJ      606  WD 

 

Back